

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runa Conversion Marketing</title>
	<atom:link href="http://www.runa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runa.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 21:58:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Runa turbocharges large European auto parts retailer</title>
		<link>http://www.runa.com/runa-turbocharges-large-european-autoparts-merchant/</link>
		<comments>http://www.runa.com/runa-turbocharges-large-european-autoparts-merchant/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:44:17 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=1429</guid>
		<description><![CDATA[Here are some recent highlights of our partnership with Europe&#8217;s largest auto parts internet retailer with annual sales of over $300 million. Full PerfectOfferTM Pro integration in 4 weeks Currently analyzing over 10 million behavioral events / month in real-time Based on which we make the right incentive offer when needed to convert to a<a class="more-link" href="http://www.runa.com/runa-turbocharges-large-european-autoparts-merchant/" rel="nofollow">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Here are some recent highlights of our partnership with Europe&#8217;s largest auto parts internet retailer with annual sales of over $300 million.</p>
<ul>
<li>Full PerfectOffer<sup>TM</sup> Pro integration in 4 weeks</li>
<li>Currently analyzing over <strong>10 million behavioral events</strong> / month in real-time</li>
<li>Based on which we make the right incentive offer when needed to convert to a sale</li>
<li>Currently achieving a sales lift of <strong>15%</strong> while giving away an average discount of only <strong>2.17%</strong></li>
</ul>
<p><a href="http://www.runa.com/contact-us/">Contact us</a> to learn more about how we can achieve these results for your business</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/runa-turbocharges-large-european-autoparts-merchant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon, Friend or Enemy?</title>
		<link>http://www.runa.com/amazon-friend-or-enemy/</link>
		<comments>http://www.runa.com/amazon-friend-or-enemy/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 11:39:37 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[BIG DATA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DATA TRENDS]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[PERSONALIZATION]]></category>
		<category><![CDATA[RUNA]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=677</guid>
		<description><![CDATA[Amazon is often uttered in the same breath with companies such as Google, Facebook, and Apple, and there’s a reason why. Although Amazon is known around the world as the world’s largest online retailer, it is first and foremost a technology company, with thousands of engineers and scientists and millions of R&#38;D spending at its<a class="more-link" href="http://www.runa.com/amazon-friend-or-enemy/" rel="nofollow">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Amazon is often uttered in the same breath with companies such as Google, Facebook, and Apple, and there’s a reason why. Although Amazon is known around the world as the world’s largest online retailer, it is first and foremost a technology company, with thousands of engineers and scientists and millions of R&amp;D spending at its disposal.</p>
</div>
<p><img class=" alignright" src="http://beta.images.theglobeandmail.com/00a/report-on-business/careers/management/article4256348.ece/ALTERNATES/w620/back-stab.JPG" alt="" width="372" height="209" /></p>
<p>Amazon is the pioneer in using new methods to increase conversion, brand loyalty, and user experience on its site. As a result, Amazon sets the rules of the game, and forces the other retailers to compete, or get killed. As a simple reminder, this is what you’re up against, as stated by a certain <a href="http://www.businessinsider.com/why-i-jeff-bezos-keep-spending-billions-on-amazon-rd-2011-4" target="_blank">Mr. Bezos</a>:</p>
<div>
<blockquote><p>“Random forests, naïve Bayesian estimators, RESTful services, gossip protocols, eventual consistency, data sharding, anti-entropy, Byzantine quorum, erasure coding, vector clocks … walk into certain Amazon meetings, and you may momentarily think you’ve stumbled into a computer science lecture.”</p></blockquote>
</div>
<p>Amazon uses their big data technology  to create three weapons that dramatically increase conversion in comparison to other online retailers, and they are:</p>
<ul>
<ul>
<li>Personalized <strong>Price</strong>: <a href="http://blog.oregonlive.com/complaintdesk/2012/05/amazons_dynamic_prices_get_som.html" target="_blank">Amazon’s  dynamic pricing</a> changes the price of their goods every few minutes in order to maximize profits</li>
<li>Personalized <strong>Shipping</strong>: Amazon uses a sophisticated distribution system that includes such novelties as Amazon lockers, Amazon Prime, and now possibly same day shipping to offer shoppers the option they want.</li>
<li>Personalized <strong>Selection</strong>: <a href="http://tech.fortune.cnn.com/2012/07/30/amazon-5/" target="_blank">Frequently Bought Together</a> is Amazon’s proprietary recommendations engine, which substantially increases their conversion rate.</li>
</ul>
</ul>
<p>In the face of these seemingly insurmountable odds, how can retailers compete without spending millions of dollars and converting themselves in to a technology company ?</p>
<p>This is where Runa’s PerfectOffer Suite comes into play. Use our cutting edge Big Data technology to level the playing field and compete with Amazon . Runa’s highly scalable, flexible and powerful technology leverages billions of data points from millions of shoppers to calculate purchase intent and increase conversions and profit.</p>
<div>
<p>So what can PerfectOffer do for you?</p>
</div>
<ul>
<li><strong>PerfectOffer</strong> is superior to Amazon’s Dynamic Pricing. We do this by personalizing pricing at an <strong>individual shopper session</strong> level &#8211; and offering it by not changing the list price, but offering a <strong>perfect deal</strong> . As you know, customers<strong> love </strong>deals. We give offers that are personalized, have a higher perceived value, and are presented in the current session.</li>
<li><strong>Perfect Shipping</strong> is better than Amazon&#8217;s Prime because it allows you to offer 2 day shipping on a personalized basis , at <strong>no extra cost to you</strong> and not requiring an annual subscription ! Currently, our Perfect Shipping engine powers eBay Fast n’ Free, to tremendous success. Compete with Amazon on their Shipping.</li>
<li><strong>Perfect Bundle</strong> is your answer to Amazon’s recommendations. In addition to proving recommendations like &#8216;Frequently Bought Together&#8217;, we provide a <strong>personalized deal price</strong> if the bundle is bought together &#8211; something Amazon doesn&#8217;t do !</li>
</ul>
<p>Grow sales , compete with Amazon and protect margins while doing it. That’s the promise of the Runa PerfectOffer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/amazon-friend-or-enemy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Runa and the Angry Birds</title>
		<link>http://www.runa.com/runa-and-the-angry-birds/</link>
		<comments>http://www.runa.com/runa-and-the-angry-birds/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:19:44 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIG DATA]]></category>
		<category><![CDATA[CONVERSION]]></category>
		<category><![CDATA[DATA TRENDS]]></category>
		<category><![CDATA[ECOMMERCE TRENDS]]></category>
		<category><![CDATA[PERSONALIZATION]]></category>
		<category><![CDATA[RUNA]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=536</guid>
		<description><![CDATA[Runa, Inc. is pleased to announce a partnership agreement with Rovio Entertainment Ltd., creators of the Angry Birds franchise.  In the recent agreement, Rovio will leverage Runa’s machine learning platform and sophisticated algorithms to increase conversion by delivering personalized offers to shoppers already on the site,… the PerfectOffer™. With a highly scalable cloud infrastructure and<a class="more-link" href="http://www.runa.com/runa-and-the-angry-birds/" rel="nofollow">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runa.com/wp-content/uploads/2012/09/angry-birds-logo.png"><img class="aligncenter size-full wp-image-538" title="angry-birds-logo" src="http://www.runa.com/wp-content/uploads/2012/09/angry-birds-logo.png" alt="" width="261" height="80" /></a>Runa, Inc. is pleased to announce a partnership agreement with Rovio Entertainment Ltd., creators of the Angry Birds franchise.  In the recent agreement, Rovio will leverage Runa’s machine learning platform and sophisticated algorithms to increase conversion by delivering personalized offers to shoppers already on the site,… the PerfectOffer™.</p>
<p>With a highly scalable cloud infrastructure and flexible technology stack, Runa is uniquely qualified to handle the high traffic volume, and the number of personalized predictions required to engage and convert browsers to buyers for Rovio.</p>
<p><strong>About Rovio &amp; the Angry Birds Franchise</strong></p>
<p>Rovio is an entertainment media company, and the creator of the globally successful Angry Birds franchise. Rovio was founded in 2003 as a mobile game development studio, and the company has developed several award-winning titles for various mobile platforms.</p>
<p>In 2009, Rovio released Angry Birds, a casual puzzle game for touchscreen smartphones that became a worldwide phenomenon from 2010 onwards. The Angry Birds games have enjoyed continuing worldwide chart success, and the franchise has since expanded to a variety of new business areas. Rovio is rapidly expanding its activities in broadcast media, merchandising, publishing and services. Rovio&#8217;s headquarters are located in Finland.</p>
<p><strong>About Runa</strong></p>
<p>Runa has been helping online retailers, both large and small, to increase sales conversion on average 20%. Runa’s machine learning platform uses sophisticated conversion algorithms to calculate purchase intent, derived from billions of data points from millions of shoppers.  Based on 90+ shopper data elements, our SalesLift™ engine delivers offers personalized to each shopper. Our data shows merchants leave money on the table by delivering the same offer to everyone. All shoppers are unique, so why treat them all the same?</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/runa-and-the-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing eCommerce Conversions &amp; Revenue &#8211; An interview with Arun Tolani, Runa&#8217;s Chief Revenue Officer</title>
		<link>http://www.runa.com/maximizing-ecommerce-conversions-revenue-an-interview-with-arun-tolani-runas-chief-revenue-officer/</link>
		<comments>http://www.runa.com/maximizing-ecommerce-conversions-revenue-an-interview-with-arun-tolani-runas-chief-revenue-officer/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:44:10 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=387</guid>
		<description><![CDATA[Please watch this 4 minute video about maximizing conversions and margin using Runa&#8217;s PerfectOffer:]]></description>
			<content:encoded><![CDATA[<p>Please watch this 4 minute video about maximizing conversions and margin using Runa&#8217;s PerfectOffer:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oM2wa_keVIk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/maximizing-ecommerce-conversions-revenue-an-interview-with-arun-tolani-runas-chief-revenue-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proof of Runa’s Worth is in the Data:</title>
		<link>http://www.runa.com/the-proof-of-runas-worth-is-in-the-data-2/</link>
		<comments>http://www.runa.com/the-proof-of-runas-worth-is-in-the-data-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 02:45:31 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=383</guid>
		<description><![CDATA[See how E-Commerce vendors can use Big Data technologies from Runa to compete with Amazon Bryan Eisenberg used Big Data to Compete with Amazon:]]></description>
			<content:encoded><![CDATA[<p>See how E-Commerce vendors can use Big Data technologies from Runa to compete with Amazon</p>
<p><a href="http://www.searchenginejournal.com/bryan-eisenberg-uses-big-data-to-compete-with-amazon-sessf/47568/"> Bryan Eisenberg used Big Data to Compete with Amazon</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/the-proof-of-runas-worth-is-in-the-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Advisory Board&#8230;.</title>
		<link>http://www.runa.com/our-advisory-board/</link>
		<comments>http://www.runa.com/our-advisory-board/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:05:59 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=368</guid>
		<description><![CDATA[We are excited to announce among the most compelling Advisory Boards any company in e-commerce technology has assembled.  Our goal is to surround ourselves with industry experts that help us better serve our customers.  We have members that have served in a senior capacity at leading e-commerce companies like eBay, Amazon, Groupon, Gap and Best<a class="more-link" href="http://www.runa.com/our-advisory-board/" rel="nofollow">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce among the most compelling Advisory Boards any company in e-commerce technology has assembled.  Our goal is to surround ourselves with industry experts that help us better serve our customers.  We have members that have served in a senior capacity at leading e-commerce companies like eBay, Amazon, Groupon, Gap and Best Buy, members that have been in senior marketing roles at large consumer media companies like The Walt Disney Group and Procter &amp; Gamble and members that are at the cutting edge of Product &amp; Design from the MIT/Stanford Lab, SUNY and Yale University.</p>
<p>You can read more about each of member of our Advisory Board here:  <a href="http://www.runa.com/company/advisors/">http://www.runa.com/company/advisors/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/our-advisory-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Runa Powers eBay&#8217;s Fast N Free Program&#8230;.</title>
		<link>http://www.runa.com/runa-powers-ebays-fastnfree-program/</link>
		<comments>http://www.runa.com/runa-powers-ebays-fastnfree-program/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 05:30:43 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=353</guid>
		<description><![CDATA[Interesting post on one of our partners, eBay, and their success with a recently introduced Fast N Free program (FNF) for Buyers and Sellers. Runa powers this Fast N Free program for eBay and we are especially proud of the results: • 12.7M &#8211; FNF transactions. • 6.5M &#8211; unique FNF buyers. • 140k &#8211;<a class="more-link" href="http://www.runa.com/runa-powers-ebays-fastnfree-program/" rel="nofollow">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Interesting post on one of our partners, eBay, and their success with a recently introduced Fast N Free program (FNF) for Buyers and Sellers.  Runa powers this Fast N Free program for eBay and we are especially proud of the results:</p>
<p>•	12.7M &#8211; FNF transactions.<br />
•	6.5M &#8211; unique FNF buyers.<br />
•	140k &#8211; average daily number of FNF transactions<br />
•	10% of the items viewed are FNF eligible &#8211; this is up from 1% items.</p>
<p>Read the full post here:<br />
<a href="http://ebaystrategies.blogs.com/ebay_strategies/2012/08/ebay_fast_and_free_program.html?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+blogs%2FDrZT+%28eBay+Strategies%29"><br />
eBay&#8217;s Fast N Free Program is starting to ramp significantly for consumers (and sellers)</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/runa-powers-ebays-fastnfree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Financial and Strategic Investors</title>
		<link>http://www.runa.com/our-financial-and-strategic-investors/</link>
		<comments>http://www.runa.com/our-financial-and-strategic-investors/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 23:13:13 +0000</pubDate>
		<dc:creator>blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=318</guid>
		<description><![CDATA[We are excited to welcome a strong list of Financial and Strategic investors to our family. We have admired and respected these firms for a long time and especially to their commitment of investing in market leading e-commerce technology companies like Runa. We honestly cannot imagine better institutions to have on our board as we<a class="more-link" href="http://www.runa.com/our-financial-and-strategic-investors/" rel="nofollow">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to welcome a strong list of Financial and Strategic investors to our family. We have admired and respected these firms for a long time and especially to their commitment of investing in market leading e-commerce technology companies like Runa. We honestly cannot imagine better institutions to have on our board as we continue to serve our e-commerce customers in providing them with solutions to maximize conversions, sales and profits.</p>
<p>Our investors are:</p>
<p><strong>Financial</strong>:</p>
<p><a href="http://www.sierraventures.com">Sierra Ventures</a>: Leading Silicon Valley Venture Capital firm in operation for more than 30 years.<br />
<a href="http://www.meruscap.com">Merus Capital</a>: Early stage Silicon Valley Venture Capital firm run by ex-Google veterans.</p>
<p><strong>Strategic:</strong></p>
<p><a href="http://www.techv.co.jp/company/english.html">Itochu Technology Ventures</a>: Venture arm of Itochu Corp. (Japan), a multi-billion dollar global conglomerate.<br />
<a href="http://investor.rediff.com/">Rediff.com:</a> Premier Internet Company focused on news, information and communications from India.</p>
<p>You can read more about each of our investors here: <a href="http://www.runa.com/company/investors">http://www.runa.com/company/investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/our-financial-and-strategic-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Moneyball: Catch Up &amp; Compete With Amazon [video]</title>
		<link>http://www.runa.com/big-data-moneyball-catch-up-compete-with-amazon-video/</link>
		<comments>http://www.runa.com/big-data-moneyball-catch-up-compete-with-amazon-video/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:05:25 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runa.com/?p=271</guid>
		<description><![CDATA[One of the members of Runa&#8217;s Advisory Board, Bryan Eisenberg, recently wrote a column called “E-Commerce Moneyball” . At the end of that column he promised that he would show us some of the tools that Amazon.com developed internally and leveraged to become the dominant e-commerce market leader. Now in the video below he deconstructs<a class="more-link" href="http://www.runa.com/big-data-moneyball-catch-up-compete-with-amazon-video/" rel="nofollow">Continue Reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the members of Runa&#8217;s Advisory Board, <a href="http://www.bryaneisenberg.com/about/bryan-eisenberg/" target="_blank">Bryan Eisenberg</a>, recently wrote a column called “<a href="http://www.clickz.com/clickz/column/2175343/-commerce-moneyball-chasing-market-leader" target="_blank">E-Commerce Moneyball</a>” . At the end of that column he promised that he would show us some of the tools that Amazon.com developed internally and leveraged to become the dominant e-commerce market leader. Now in the <strong>video below he deconstructs Amazon.com’s category (landing page) and product pages to identify the features that online retailers can duplicate with some of the big data tools that have come to the market recently.</strong></p>
<p>These are the tools that allow Amazon to be so <a href="http://www.clickz.com/clickz/column/2168714/online-advertising-age-agility" target="_blank">agile</a> in today’s online marketing environment. The tools that are mostly data-driven automation and adaptive learning and optimization tools that will allow any retailer to claim their <a href="http://www.clickz.com/clickz/column/2184184/claiming-unfair-advantage" target="_blank">unfair advantage</a>. By the end of this video you will see that some of these tools are <a href="http://www.clickz.com/clickz/column/2187897/-tools" target="_blank">must-have tools</a> for your retail arsenal.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/w7ZujjMD5jU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>P.S. Let us know if you have any questions, about Runa&#8217;s <a href="http://www.runa.com/products/perfectoffer/">PerfectOffer</a>, for us or for Bryan and we will work on answering them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/big-data-moneyball-catch-up-compete-with-amazon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runa in the news</title>
		<link>http://www.runa.com/runa-in-the-news/</link>
		<comments>http://www.runa.com/runa-in-the-news/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:08:12 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runa-wordpress.runa.com/?p=115</guid>
		<description><![CDATA[Please read the article we appear in, &#8220;How Online Retailers Personalize Prices&#8220;, by Quentin Fotrrell of SmartMoney.com]]></description>
			<content:encoded><![CDATA[<p>Please read the article we appear in, &#8220;<a href="http://blogs.smartmoney.com/advice/2012/06/26/how-online-retailers-personalize-prices/?link=SM_hp_ls4e" target="_blank">How Online Retailers Personalize Prices</a>&#8220;, by Quentin Fotrrell of SmartMoney.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runa.com/runa-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
